| Nutrient | Value |
|---|---|
| Crude Protein (min) | 12.50% |
| Lysine (min) | 0.60% |
| Crude Fat (min) | 2.50% |
| Crude Fiber (max) | 24.00% |
| ADF (max) | 35.00% |
| NDF (max) | 45.00% |
| Starch (max) | 5.00% |
| WSC (max) | 7.20% |
| ESC (max) | 5.00% |
| Calcium (min) | 0.90% |
| Calcium (max) | 1.20% |
| Phosphorus (min) | 0.50% |
| Copper (min) | 35 ppm |
| Selenium (min) | 0.3 ppm |
| Zinc (min) | 100 ppm |
| Vitamin A (min) | 1,900 IU/lb |
| Vitamin D3 (min) | 380 IU/lb |
| Vitamin E (min) | 110 IU/lb |










